DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2942558 19997225 % 2.31893 13:59
  • Ethereum 85783 120692182.12413 % 1.4316 13:59
  • Tether 43.97 183633868264.83 % 0.05569 13:59
  • BNB 27470 136358639 % 0.74843 13:59
  • XRP 59.23 61090376977 % 0.60927 13:59
  • USDC 43.98 76023379345.687 % 0.05282 13:59
  • Solana 3669.39 569767613.08336 % 0.52764 13:59
  • TRON 12.35 94741579966.626 % -0.16234 13:59
  • Figure Heloc 45.32 15454657905.817 % 0.25714 13:59
  • Dogecoin 3.95 168942613126.58 % -1.18874 13:59
  • WhiteBIT Coin 2128.71 213544699 % 0.68116 13:59
  • Cardano 11.59 36820032120.646 % -2.41706 13:59
  • Bitcoin Cash 19061.67 20002228.021651 % -1.63856 13:59
  • LEO Token 399.43 921232104.9 % 0.71159 13:59
  • Hyperliquid 1380.84 238385315.95414 % 2.58492 13:59
  • Monero 14934.13 18446744.07371 % 0.22045 13:59
  • Chainlink 379.34 708099970.45259 % 0.26953 13:59
  • Ethena USDe 43.96 5998066399.4942 % 0.11733 13:59
  • Canton 6.93 37931591705.454 % -2.01822 13:59
  • Stellar 6.57 32971533025.394 % -2.16977 13:59
  • USD1 43.95 4648762552.1133 % 0.01028 13:59
  • Rain 0.399952 478014028189.22 % 0.10814 13:59
  • Litecoin 2362.64 76907039.483471 % 1.18865 13:59
  • Hedera 4.18 43003421564.541 % -1.63106 13:59
  • Avalanche 394.23 431771961.17721 % 0.63798 13:59
  • Zcash 9433.44 16580654.853045 % 1.03572 13:59
  • Sui 39.19 3899984688.4154 % 0.69526 13:59
  • Shiba Inu 0.00023628 5.8924374323464E+14 % -1.62587 13:59
  • Cronos 3.29 41073905910.589 % 1.03935 13:59
  • Toncoin 53.99 2452687077.3026 % 1.74446 13:59
  • World Liberty Financial 4.6 27661202271 % -0.02299 13:59
  • Tether Gold 224938 564548.641693 % -4.66494 13:59
  • Polkadot 65.69 1670923295.1429 % -0.83181 13:59
  • PAX Gold 227046 480990.58 % -4.72495 13:59
  • Uniswap 166.61 633561603.60375 % 1.02551 13:59
  • MemeCore 60.17 1741902374.8031 % -9.87286 13:59
  • Mantle 28.88 3277944055.5368 % 5.32765 13:59
  • Circle USYC 49.2 1739948222.2154 % 0.08849 13:59
  • Falcon USD 43.85 1741870861.7921 % 0.16979 13:59
  • NEAR Protocol 59.22 1289226880 % 10.37679 13:59
  • Bittensor 7821.37 9597491 % 1.11334 13:59
  • Aster 30.61 2454947754.91 % 0.44485 13:59
  • Aave 4829.83 15192357.235333 % -3.64288 13:59
  • Pi Network 7.47 9549624020.2534 % 1.68571 13:59
  • Sky 3.04 23049802613.147 % 2.51692 13:59
  • OKB 3318.41 21000000 % -0.12897 13:59
  • Bitget Token 93.37 699992035.97879 % 0.39281 13:59
  • HTX DAO 6.987E-5 9.165330663271E+14 % -0.74417 13:59
  • Pepe 0.00015103 4.2069E+14 % -0.28236 13:59
  • BFUSD 43.93 1320000000 % 0.03356 13:59
  • Ethereum Classic 368.31 155750604.11361 % -1.32501 13:59
  • Internet Computer 104.36 549384411.20797 % -0.80588 13:59
  • Ondo 10.95 4869330647 % -0.30567 13:59
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.98 105883208.67366 % 0.05387 13:50
  • Gate 304.21 115180573.04886 % 0.55894 13:59
  • Worldcoin 17.13 2888968075.514 % 1.88464 13:59
  • Pump.fun 0.08303 590000000000 % -0.47331 13:59
  • POL (ex-MATIC) 4.38 10601351824.215 % -1.83804 13:59
  • Morpho 82.92 548802470.00885 % 5.20718 13:59
  • KuCoin 333.83 132155021.73557 % -0.6888 13:59
  • Midnight 2.64 16607399400.635 % 5.04471 13:59
  • Ondo US Dollar Yield 49.26 824715348.42491 % -0.08819 13:59
  • Quant 2703.61 14544176.164081 % 0.47304 13:59
  • Ethena 4.77 8225000000 % 5.15491 13:59
  • Provenance Blockchain 0.713432 55249475601 % 0.20617 13:59
  • Cosmos Hub 78.45 496110161.95633 % -0.84856 13:59
  • NEXO 37.28 1000000000 % -0.01443 13:59
  • USDtb 44.04 835000625.28618 % 0.17634 13:59
  • Spiko EU T-Bills Money Market Fund 53.46 654249059.96484 % -0.79075 13:55
  • Kaspa 1.31 26777148610.507 % 1.17283 13:59
  • Official Trump 148.44 232498807.46572 % -1.34333 13:59
  • Flare 0.399466 85034601553.094 % -0.78373 13:59
  • Algorand 3.74 8886176081.8023 % -0.30741 13:59
  • OUSG 5033.8 6559039.6844832 % 0.06291 13:55
  • Aptos 42.14 780533320.00026 % 4.07088 13:59
  • Filecoin 43.31 757748178 % 1.23197 13:59
  • Janus Henderson Anemoy AAA CLO Fund 45.17 712528659.89091 % 0.00084 13:55
  • Render 58.22 518743261.01407 % -0.63271 13:59
  • XDC Network 1.51 19935371707.92 % 2.50664 13:59
  • Jupiter 7.76 3497363517.1 % 3.81989 13:59
  • Beldex 3.52 7605933340.1871 % 0.66366 13:59
  • VeChain 0.31028 85985041177 % -0.37935 13:59
  • Janus Henderson Anemoy Treasury Fund 48.2 518328892.3055 % 0.06651 13:55
  • Usual USD 44 563638610.27699 % 0.35063 13:59
  • GHO 43.99 527437881.79661 % 0.08672 13:59
  • Bonk 0.00025742 87995146629642 % -0.15836 13:59
  • Decred 1279.15 17302055.074752 % 2.8885 13:59
  • A7A5 0.550526 39193390257.411 % -1.32586 13:59
  • pippin 21.09 999937479.03847 % -12.99162 13:59